<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Next Camera &#8211; The RED ONE &#8211; A Video Blog with Raw RED Footage for Download</title>
	<atom:link href="http://www.tomguilmette.com/wp/my-blog/archives/2913/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tomguilmette.com/wp/my-blog/archives/2913</link>
	<description>Cinematographer, Director of Photography, Editor</description>
	<lastBuildDate>Wed, 15 Jun 2011 00:10:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.tomguilmette.com/wp/my-blog/archives/2913/comment-page-2#comment-23969</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 04 Jan 2011 02:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomguilmette.com/wp/?p=2913#comment-23969</guid>
		<description>hey tom if you want to check out the demo vid i used with you red one shot the link is 
http://www.youtube.com/watch?v=kx98d5IXF_s</description>
		<content:encoded><![CDATA[<p>hey tom if you want to check out the demo vid i used with you red one shot the link is<br />
<a href="http://www.youtube.com/watch?v=kx98d5IXF_s" rel="nofollow">http://www.youtube.com/watch?v=kx98d5IXF_s</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.tomguilmette.com/wp/my-blog/archives/2913/comment-page-2#comment-23178</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 24 Dec 2010 12:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomguilmette.com/wp/?p=2913#comment-23178</guid>
		<description>hey tom, the red one shots are awesome, i did what you said and did some editing of the wide winter lake for a video test and it looks awesome!</description>
		<content:encoded><![CDATA[<p>hey tom, the red one shots are awesome, i did what you said and did some editing of the wide winter lake for a video test and it looks awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.tomguilmette.com/wp/my-blog/archives/2913/comment-page-2#comment-9889</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 11 Jun 2010 06:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomguilmette.com/wp/?p=2913#comment-9889</guid>
		<description>Those are some lovely shots, terrific slomo. But they look a bit smoothcam to me. Is it because you chose to shoot with a 360deg shutter? Perhaps shutter speed of 240 at 120fps would give a more filmic temporal response. Check out some rants on red centre podcast, J Wingrove goes on about it for good reason.

Great work!</description>
		<content:encoded><![CDATA[<p>Those are some lovely shots, terrific slomo. But they look a bit smoothcam to me. Is it because you chose to shoot with a 360deg shutter? Perhaps shutter speed of 240 at 120fps would give a more filmic temporal response. Check out some rants on red centre podcast, J Wingrove goes on about it for good reason.</p>
<p>Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.tomguilmette.com/wp/my-blog/archives/2913/comment-page-2#comment-9582</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Jun 2010 21:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomguilmette.com/wp/?p=2913#comment-9582</guid>
		<description>i have. that is what i would buy if i went red and canon &quot;L&quot; glass.</description>
		<content:encoded><![CDATA[<p>i have. that is what i would buy if i went red and canon &#8220;L&#8221; glass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.tomguilmette.com/wp/my-blog/archives/2913/comment-page-2#comment-9578</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Jun 2010 21:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomguilmette.com/wp/?p=2913#comment-9578</guid>
		<description>iso and color temperature is metadata. it did not matter what i shot it at. the sensor is 5000 kelvin and the iso is native at 320. you can change it to whatever you want in post.</description>
		<content:encoded><![CDATA[<p>iso and color temperature is metadata. it did not matter what i shot it at. the sensor is 5000 kelvin and the iso is native at 320. you can change it to whatever you want in post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.tomguilmette.com/wp/my-blog/archives/2913/comment-page-2#comment-9577</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Jun 2010 21:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomguilmette.com/wp/?p=2913#comment-9577</guid>
		<description>red paying me?! HA! 

i cant even get the new RED MX sensor! i am way down on the totem pole for sure!</description>
		<content:encoded><![CDATA[<p>red paying me?! HA! </p>
<p>i cant even get the new RED MX sensor! i am way down on the totem pole for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.tomguilmette.com/wp/my-blog/archives/2913/comment-page-2#comment-9424</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 May 2010 22:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomguilmette.com/wp/?p=2913#comment-9424</guid>
		<description>i want a red epic, but it looks like i will be getting a sony f800 for now. i can make money with that xdcam right away. perhaps someday i will get into an epic when it is available for direct purchase.</description>
		<content:encoded><![CDATA[<p>i want a red epic, but it looks like i will be getting a sony f800 for now. i can make money with that xdcam right away. perhaps someday i will get into an epic when it is available for direct purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Ruffo</title>
		<link>http://www.tomguilmette.com/wp/my-blog/archives/2913/comment-page-2#comment-9178</link>
		<dc:creator>Robert Ruffo</dc:creator>
		<pubDate>Tue, 18 May 2010 06:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomguilmette.com/wp/?p=2913#comment-9178</guid>
		<description>Look into a Birger mount.</description>
		<content:encoded><![CDATA[<p>Look into a Birger mount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Reynolds</title>
		<link>http://www.tomguilmette.com/wp/my-blog/archives/2913/comment-page-2#comment-9149</link>
		<dc:creator>C Reynolds</dc:creator>
		<pubDate>Mon, 17 May 2010 05:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomguilmette.com/wp/?p=2913#comment-9149</guid>
		<description>Hi
Please would you explain why you used Kelvin 5600
and iso 125 on the Ice Hocky Scene.
Thanks.
CR</description>
		<content:encoded><![CDATA[<p>Hi<br />
Please would you explain why you used Kelvin 5600<br />
and iso 125 on the Ice Hocky Scene.<br />
Thanks.<br />
CR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P. Clark</title>
		<link>http://www.tomguilmette.com/wp/my-blog/archives/2913/comment-page-2#comment-9139</link>
		<dc:creator>P. Clark</dc:creator>
		<pubDate>Sun, 16 May 2010 08:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomguilmette.com/wp/?p=2913#comment-9139</guid>
		<description>How much is Red paying you for the advert, but thanks for the
raw footage.
p.</description>
		<content:encoded><![CDATA[<p>How much is Red paying you for the advert, but thanks for the<br />
raw footage.<br />
p.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

