<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Celtics Paul Pierce Sit Down Interview</title>
	<atom:link href="http://www.tomguilmette.com/wp/my-blog/archives/907/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tomguilmette.com/wp/my-blog/archives/907</link>
	<description>Cinematographer, Director of Photography, Editor</description>
	<lastBuildDate>Wed, 15 Jun 2011 00:10:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.tomguilmette.com/wp/my-blog/archives/907/comment-page-1#comment-375</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 31 Oct 2008 02:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomguilmette.com/wp/?p=907#comment-375</guid>
		<description>@Bob: Thanks Bob. I really wanted the interview to feel warm and comfortable.

This was shot 1080i on HDCAM and DVCPRO HD. TNT editors may have effected the footage to look like 24p.

The stuff shot on the court came out well. Chris and I blocked out the two camera coverage before Paul and John started chatting with each other. I stuck around and shot some b-roll of the banners and a few master shots of Paul and John in a large (harshly lit) empty basketball court.

I posted the actual feature courtesy of TNT Sports on my blog. You can check it out right now by going to: http://www.tomguilmette.com/wp/my-blog/archives/950</description>
		<content:encoded><![CDATA[<p>@Bob: Thanks Bob. I really wanted the interview to feel warm and comfortable.</p>
<p>This was shot 1080i on HDCAM and DVCPRO HD. TNT editors may have effected the footage to look like 24p.</p>
<p>The stuff shot on the court came out well. Chris and I blocked out the two camera coverage before Paul and John started chatting with each other. I stuck around and shot some b-roll of the banners and a few master shots of Paul and John in a large (harshly lit) empty basketball court.</p>
<p>I posted the actual feature courtesy of TNT Sports on my blog. You can check it out right now by going to: <a href="http://www.tomguilmette.com/wp/my-blog/archives/950" rel="nofollow">http://www.tomguilmette.com/wp/my-blog/archives/950</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.tomguilmette.com/wp/my-blog/archives/907/comment-page-1#comment-361</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 29 Oct 2008 17:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomguilmette.com/wp/?p=907#comment-361</guid>
		<description>Tom, I saw the interview during the TNT pre-game show. Great job. The depth of field in the single shots of Paul and John was great. The lighting was even, and I liked the warmth of the colors. Again nice job.

Did you shoot this 24p? It looked like it.

Also, the stuff you guys shot on the practice court cut together very well. Nice blocking of shots. I really liked the wide establishing shot to show Paul and John in the empty court.

Any chance you can post a few clips from the interview and walk &#039;n&#039; talk to your site?</description>
		<content:encoded><![CDATA[<p>Tom, I saw the interview during the TNT pre-game show. Great job. The depth of field in the single shots of Paul and John was great. The lighting was even, and I liked the warmth of the colors. Again nice job.</p>
<p>Did you shoot this 24p? It looked like it.</p>
<p>Also, the stuff you guys shot on the practice court cut together very well. Nice blocking of shots. I really liked the wide establishing shot to show Paul and John in the empty court.</p>
<p>Any chance you can post a few clips from the interview and walk &#8216;n&#8217; talk to your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.tomguilmette.com/wp/my-blog/archives/907/comment-page-1#comment-340</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 27 Oct 2008 00:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomguilmette.com/wp/?p=907#comment-340</guid>
		<description>@Craig: Thanks for taking the time to comment. I am starting the Chicago project tonight.</description>
		<content:encoded><![CDATA[<p>@Craig: Thanks for taking the time to comment. I am starting the Chicago project tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.tomguilmette.com/wp/my-blog/archives/907/comment-page-1#comment-339</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 27 Oct 2008 00:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomguilmette.com/wp/?p=907#comment-339</guid>
		<description>Very interesting, I&#039;ve always been immensely interested in special lighting in my photography endeavors.  The timelapse video is GREAT in helping illustrate the amount of effort that goes into these things, and where you made stops to assess how setup was going so far. Thanks for the update, looking forward to the Chicago videos</description>
		<content:encoded><![CDATA[<p>Very interesting, I&#8217;ve always been immensely interested in special lighting in my photography endeavors.  The timelapse video is GREAT in helping illustrate the amount of effort that goes into these things, and where you made stops to assess how setup was going so far. Thanks for the update, looking forward to the Chicago videos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.tomguilmette.com/wp/my-blog/archives/907/comment-page-1#comment-338</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 26 Oct 2008 23:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomguilmette.com/wp/?p=907#comment-338</guid>
		<description>@Matthew Pugerude: Thanks Matthew. John did wear glasses during the interview. We managed to place the key lights high so that we would loose the reflection in his eyes.</description>
		<content:encoded><![CDATA[<p>@Matthew Pugerude: Thanks Matthew. John did wear glasses during the interview. We managed to place the key lights high so that we would loose the reflection in his eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Pugerude</title>
		<link>http://www.tomguilmette.com/wp/my-blog/archives/907/comment-page-1#comment-336</link>
		<dc:creator>Matthew Pugerude</dc:creator>
		<pubDate>Sun, 26 Oct 2008 20:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomguilmette.com/wp/?p=907#comment-336</guid>
		<description>Sorry! I should have also said, Nice job! it looks really good. Love the Depth and the lighting.  Reflections are a nightmare.  I still cringe when I see a subject with glasses on.  So dealing with a wall of glass was well executed.  Good Job Tom.</description>
		<content:encoded><![CDATA[<p>Sorry! I should have also said, Nice job! it looks really good. Love the Depth and the lighting.  Reflections are a nightmare.  I still cringe when I see a subject with glasses on.  So dealing with a wall of glass was well executed.  Good Job Tom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.tomguilmette.com/wp/my-blog/archives/907/comment-page-1#comment-332</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 26 Oct 2008 19:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomguilmette.com/wp/?p=907#comment-332</guid>
		<description>@Matthew Pugerude: The camera was set to record 1 frame of video every 5 seconds of time elapsed. I set the EX Slow Shutter to 16 frames. I used the a/c power supply, no batteries. And the final video file was just about six minutes in length. I did not have to switch any of the memory cards.</description>
		<content:encoded><![CDATA[<p>@Matthew Pugerude: The camera was set to record 1 frame of video every 5 seconds of time elapsed. I set the EX Slow Shutter to 16 frames. I used the a/c power supply, no batteries. And the final video file was just about six minutes in length. I did not have to switch any of the memory cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Pugerude</title>
		<link>http://www.tomguilmette.com/wp/my-blog/archives/907/comment-page-1#comment-331</link>
		<dc:creator>Matthew Pugerude</dc:creator>
		<pubDate>Sun, 26 Oct 2008 19:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomguilmette.com/wp/?p=907#comment-331</guid>
		<description>So Tom how did you find the time to keep switching out those cards in the EX1?  :)  What was your timelapse settings?</description>
		<content:encoded><![CDATA[<p>So Tom how did you find the time to keep switching out those cards in the EX1?  <img src='http://www.tomguilmette.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   What was your timelapse settings?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

